These are
Samsung Galaxy Note 2 variants full factory
firmware or
stock ROM, official releases from OTA (over-the-air) or Kies firmware server. These are unmodified or unrooted, its all original and very useful for restoring back your Samsung Galaxy Note 2 devices to its original factory default settings.
Stock ROM Usage:
These stock ROMs are for advance users and after-market developers use only. The stock can be manually
flash using ‘Odin downloader tool’ while connecting the device into the computer.
- Unroot – remove root and restore the device to original state
- Manually Downgrade or Upgrade to Android Version
- Fix Soft-bricks – bootloops, stuck at welcome screen or logo
- Pull any individual system files such as Kernel, Boot image, stock Recovery, CSC, Modem, Radio Interface Layer (RIL) etc.
WARNING! Grab the correct file according to your device model numbers. Flashing a specific stock firmware to other variants may result to ‘hard-bricks’ and you cannot recover it by your own. Use of these files is solely at your own risk!
Note: Minor OTA updates were not included here, since its too small and can only be install or flash via recovery. The list might be incomplete, if you could’t find what you’re looking for, then find it somewhere else.
SGH-I317 (AT&T)
Android Version | Baseband | Date Build | Stock |
4.1.2 Jelly Bean | I317UCAMA4 | 2013 January | link |
4.1.1 Jelly Bean | I317UCALJ2 | 2012 October | link |
SGH-T889 (T-Mobile)
Android Version | Baseband | Date Build | Stock |
4.1.2 Jelly Bean | T889UVBMD1 | 2013 February | link |
4.1.2 Jelly Bean | T889UVBMB4 | 2013 April | link |
4.1.1 Jelly Bean | T889UVALL4 | 2013 January | link |
4.1.1 Jelly Bean | T889UVALK8 | 2012 December | link |
4.1.1 Jelly Bean | T889UVALJ1 | 2012 October | link |
SCH-I605 (Verizon)
Android Version | Baseband | Date Build | Stock |
4.1.2 Jelly Bean | I605VRAMC3 | 2013 May | link |
4.1.1 Jelly Bean | I605VRALJB | 2012 October | link |
SPH-L900 (Sprint)
Android Version | Baseband | Date Build | Stock |
4.1.2 Jelly Bean | L900VPAMC2 | 2013 May | link |
4.1.1 Jelly Bean | L900VPALJC | 2012 December | link |
4.1.1 Jelly Bean | L900VPALJ1 | 2012 October | link |
SCH-R950 (US Cellular)
Android Version | Baseband | Date Build | Stock |
4.1.1 Jelly Bean | R950VXAMB1 | 2013 February | link |
4.1.1 Jelly Bean | R950VXALL1 | 2012 December | link |
SGH-I317M (Bell, Rogers, Telus, Sasktel)
Carrier | Android Version | Baseband | Date Build | Stock |
Bell | 4.1.2 Jelly Bean | I317MVLBMA3 | 2013 January | link |
Bell | 4.1.1 Jelly Bean | I317MVLALJ2 | 2012 October | link |
Rogers | 4.1.2 Jelly Bean | I317MVLBMA3 | 2013 January | link |
Rogers | 4.1.1 Jelly Bean | I317MVLALJ2 | 2012 October | link |
Telus | 4.1.2 Jelly Bean | I317MVLBMA3 | 2013 January | link |
Telus | 4.1.1 Jelly Bean | I317MVLALJ2 | 2012 October | link |
Sasktel | 4.1.2 Jelly Bean | I317MVLBMA3 | 2013 January | link |
Sasktel | 4.1.1 Jelly Bean | I317MVLALJ2 | 2012 October | link |
SGH-T889V (Wind, Videotron, Mobilicity)
Carrier | Android Version | Baseband | Date Build | Stock |
Wind | 4.1.2 Jelly Bean | T889VVLBMA3 | 2013 January | link |
Wind | 4.1.1 Jelly Bean | T889VVLALJ4 | 2012 October | link |
Mobilicity | 4.1.2 Jelly Bean | T889VVLBMA3 | 2013 January | link |
Mobilicity | 4.1.1 Jelly Bean | T889VVLALJ4 | 2012 October | link |
Videotron | 4.1.2 Jelly Bean | T889VVLBMA3 | 2013 January | link |
Videotron | 4.1.1 Jelly Bean | T889VVLALJ4 | 2013 January | link |
GT-N7100 Unbranded (UK)
Android Version | Baseband | Date Build | Stock |
4.1.2 Jelly Bean | N7100XXDMB2 | 2013 February | link |
4.1.1 Jelly Bean | N7100XXALJ3 | 2012 October | link |
4.1.1 Jelly Bean | N7100OXXALJ1 | 2012 October | link |
Odin Flashers & USB Drivers
No hay comentarios:
Publicar un comentario