Size | MD5 | Carrier | File |
519.1 MiB | B492800E160D3BFF22F731DA1F870FD0 | Retail Hong Kong / Taiwan | 5.5.1-1_GC-109_HKTW_cfc.xml.zip |
573.3 MiB | 409B0BF2A5E35B4E04E78D36DEB66532 | Retail Chinese | 5.5.1-1_GC-90_EDISON-11_CHN_cfc.xml.zip |
579.3 MiB | 9B7D2E720C2E4E1C06BA2276C5C1C669 | China Unicom | 5.5.1-1_GC-90_EDISON-11_CU_cfc.xml.zip |
521.5 MiB | A1885DFCB9C7C23CA4BFDE9460160614 | Retail Hong Kong / Taiwan | 5.5.1-1_GC-90_EDISON-11_HKTW_cfc.xml.zip |
509.3 MiB | 8F4300E365D53FF61A42995A71F86B96 | Retail Hong Kong / Taiwan | 5.5.1-1_GC-90_EDSHKTW-2_cfc.xml.zip |
572.7 MiB | FFCD99DEE4247A448E74B099418C747D | Retail Hong Kong / Taiwan | 5.5.1-1_GC-90_EDSHKTW-6_cfc.xml.zip |
517.4 MiB | E3ADED313D157C252281C1358D7A9C5A | Asia (Operator) | 5.5.1-EDEM-27-ASIAOPS_cfc.xml.zip |
514.4 MiB | 2BE357B133BE393DED0AC06219F87A1A | Retail South Africa / UAE | 5.5.1-EDEM-27-MEARET_cfc.xml.zip |
517.3 MiB | F452799D01461D307BD4F0593066B4CF | Retail Asian | 5.5.1-EDEM-27-SEARET_cfc.xml.zip |
519.1 MiB | 66DAC29B986310CD5C8B718FA5123C16 | Asia (Operator) | 5.5.1-EDEM-28-37-ASIAOPS_cfc.xml.zip |
516.2 MiB | B21E0B852624FE3BB151049E2A540C55 | Retail South Africa / UAE | 5.5.1-EDEM-28-37-MEARET_cfc.xml.zip |
519.2 MiB | 63EF21A6DF3869329AB6B0A54CD74F8F | Retail Asian | 5.5.1-EDEM-28-37-SEARET_cfc.xml.zip |
518.5 MiB | 9A3EC3BB5E48338C68551C8CAA1C9CA3 | Telecom New Zealand | 5.5.1-EDEM-28-TNZ_cfc.xml.zip |
493.7 MiB | 7D39A39218B393BF876812AE69EE3D6A | Unknown Carrier | 5.5.1-EDL-27-RETAIL_LATAM_cfc.xml.zip |
551.7 MiB | 2ED3D5067EB94D7E1C8F23DE66DE4421 | Unknown Carrier | 5.5.1-EDL-32-CLARO-LATAM_cfc.xml.zip |
558.5 MiB | 8B18008306F830A58EBFAD49183C35EA | Iusacell Mexico | 5.5.1-EDL-32-IUSACELL-MX_cfc.xml.zip |
557.7 MiB | 997D7E5BEB0648D1AC28C1013E70DD2E | Unefon Mexico | 5.5.1-EDL-32-UNEFON-MX_cfc.xml.zip |
560.7 MiB | 2FA7DF38F04A70F69E26B6FC656941C8 | Unknown Carrier | 5.5.1-EDL-34-MOVISTAR-AM_cfc.xml.zip |
560.7 MiB | E3F7275EF1BE783DCDFA699BABE4AFFF | Unknown Carrier | 5.5.1-EDL-34.1-MOVISTAR_AM_cfc.xml.zip |
320.8 MiB | 43D340E9F4087754BB54B9F2718E843E | Asia (Operator) | 6.7.2_EDEM-18-ASIAOPS_cfc.xml.zip |
324.5 MiB | DDB63EE7C0AE6497AE272C81A20EE985 | Retail South Africa / UAE | 6.7.2_EDEM-18-MEARET_cfc.xml.zip |
320.8 MiB | EAEE7B95377EE5C5E00C7F3E713C2F54 | Retail Asian | 6.7.2_EDEM-18-SEARET_cfc.xml.zip |
334.7 MiB | 2BF9CCD528C05D26523ACC5B38AC76C6 | ATT US | InlineFlashing_Edison_67.21.125_CFC_P3_APBP.xml.zip |
477.0 MiB | 293E0F7E89DC9FA54F612C1A83FE69D8 | ATT US | InlineFlashing_edison_5.5.175.16_cfc_p3_APBP_CID285.zip |
470.9 MiB | FCC0FBFDEDEAE084F90E34BF2523EB27 | ATT US | InlineFlashing_edison_5.5.175.25_cfc_p3_APBP.xml.zip |
324.9 MiB | 6C3F61AD918F9B8B7FCFED9796E2C60F | Retail Chinese | fastboot-p3_edison-edison-user-4.0.4-6.7.2_GC-180-EDS-20-31-release-keys-ChinaRetail-CN_chn.tar.gz |
313.0 MiB | F9031AE87C9886BED871BDDB3B3ACD89 | Retail Hong Kong / Taiwan | fastboot-p3_edison-edison-user-4.0.4-6.7.2_GC-220-EDS-3-65-release-keys-Retail-05_hktwn.tar.gz |
589.0 MiB | 0D8C4E3149C8AD785164029F0B356315 | Retail Chinese | fastboot-p3_edison_edison-user-2.3.6-5.5.1-1_GC-109-52-release-keys-ChinaRetail-CN_chn.tar.gz |
595.0 MiB | 517A332CFD7B1BF34C65DBD4BFB969D1 | Retail Chinese | fastboot-p3_edison_edison-user-2.3.6-5.5.1-1_GC-109-52-release-keys-ChinaUnicom-CN_cu.tar.gz |
No hay comentarios:
Publicar un comentario